DECEMBER 3-5, 2024 | AUSTIN, TX |
Monday, December 2 Registration 1:00pm - 6:00pm | ||||
1:00pm - 6:00pm | Registration Open | |||
Tuesday December 3 Registration 7:00am - 6:00pm | ||||
Breakout Sessions | Digital Transformation: Connected Devices, Private Networks, AI and ML, Big Data and Analytics, Cybersecurity, Connectivity |
Urban Operations: Waste and Water Management, Sustainability, Lighting Systems, Emergency Response |
Smart Mobility: Transportation Systems, Public Transit |
Urban Infrastructure: Grid and Energy Management, Resilience |
8:30 - 9:20 | An Ethical AI Research Showcase | How Implementing a City Climate Plan Can Help Achieve Other Urban Priorities: The Magic of Co-Benefits | Optimizing UAM with CITYSIM.ai : Data-Driven Planning for a Sustainable Future | Cybersecurity & Infrastructure Security Agency (CISA) 101: What CISA Offers State and Local Communities Today |
9:25 - 10:15 | Digital Twins of Cities for planning, accessibility and emergency preparedness | Waste Management enabled by IoT and fueled by AI | Leveraging AI for Fast and Secure Parking Systems | The Future of Energy |
10:15 - 10:30 | Coffee Break | |||
10:30 - 12:00 | Smart Cities Connect Keynotes:
|
|||
12:00 - 1:15 | Lunch (on own) | |||
Breakout Sessions | Digital Transformation: Connected Devices, Private Networks, AI and ML, Big Data and Analytics, Cybersecurity, Connectivity |
Urban Operations: Waste and Water Management, Sustainability, Lighting Systems, Emergency Response |
Smart Mobility: Transportation Systems, Public Transit |
Urban Infrastructure: Grid and Energy Management, Resilience |
1:15 - 2:05 | Unlocking Urban Efficiency: Cross Domain Integration with Causal AI | Public safety redefined via video capture | City Spotlights | The EV Imperative: Accelerating Charging Infrastructure Rollout with AI |
2:10 - 3:00 | What to do with all your data? An interactive discussion of how to handle data produced by IoT devices and other Smart City sources | Smart Light Poles - Lighting, Public Safety, Air Quality, and 5G | Transforming Urban Mobility with Integrated Fleet Management Systems | A Current of Conservation: The Digital Transformation of Water Management |
2:00 - 6:00 | Expo Open | |||
Wednesday December 4 Registration 7:00am - 6:00pm | ||||
Breakout Sessions | Digital Transformation: Connected Devices, Private Networks, AI and ML, Big Data and Analytics, Cybersecurity, Connectivity |
Urban Operations: Waste and Water Management, Sustainability, Lighting Systems, Emergency Response |
Smart Mobility: Transportation Systems, Public Transit |
Community Engagement: Policy, Governance and Resident Engagement, Funding |
8:30 - 9:20 | Cybersecurity & Infrastructure Security Agency (CISA) offerings to combat ransomware, TDOS, and other threats to public safety systems | The Future of Smart Lighting | Revolutionizing Urban Mobility: The Future of Micromobility Solutions | Data Driven Strategies for Building Equitable Cities |
9:25 - 10:15 | City Spotlights | Where there's fire, there's smoke. Using AI and digital twins to prepare for climate change | DFW Metroplex Case Study: Revolutionizing Metroplex Deliveries with Drones and Community Engagement | Leveraging Smart Procurement for Cities |
10:15 - 10:30 | Coffee Break | |||
10:30 - 12:00 | Smart Cities Connect Keynotes:
|
|||
12:00 - 1:15 | Lunch (on own) | |||
2:00 - 6:00 | Expo Open | |||
Breakout Sessions | Digital Transformation: Connected Devices, Private Networks, AI and ML, Big Data and Analytics, Cybersecurity, Connectivity |
Urban Operations / Infrastructure: Waste and Water Management, Sustainability, Lighting Systems, Emergency Response, Grid and Energy Management, Resilience |
Smart Mobility: Transportation Systems, Public Transit |
Community Engagement: Policy, Governance and Resident Engagement, Funding |
1:15 - 2:05 | Smarter Cities, Better Lives: The Power of AI | The Future of "Protect and Serve": AI's Role in Public Safety | Making Cities Safer and Smarter Through Next-Gen AI Traffic Solutions | The Tale of Three Agencies: The Path to a Smart City Through Collaboration |
2:10 - 3:00 | Enhancing Public Safety through Advanced Video Analytics and Command Centers | Open Market Mobility: Delivering improved customer experience and data-driven planning | Kicking Inefficiency to the Curb: How Cities are Reinventing Valuable Curb Real Estate | Building Inclusive Smart City Ecosystems: The Role of Startups and Innovators |
2:00 - 6:00 | Expo Open | |||
Thursday December 5 Registration 9:00am - 1:00pm | ||||
Breakout Sessions | Digital Transformation: Connected Devices, Private Networks, AI and ML, Big Data and Analytics, Cybersecurity, Connectivity |
Urban Operations / Infrastructure: Waste and Water Management, Sustainability, Lighting Systems, Emergency Response, Grid and Energy Management, Resilience |
Community Engagement: Policy, Governance and Resident Engagement, Funding |
|
9:00 - 9:55 | What to do with all your data? An interactive discussion of how to handle data produced by IoT devices and other Smart City sources | City Spotlights | Privacy & Transparency: Building confidence in smart city deployments | |
10:00 - 10:55 | IoT Smart EDGE Solutions | A P3 Model for Smart Cities: Integrating Technologies and Cyber Protections | City Spotlights | |
11:00 - 11:55 | Digital Identity: Smart City Applications | Green Skies, Smart Cities: Integrating Air Quality Informatics for Sustainable Urban Futures | Building skilled communities through innovative infrastructure, a new model. | |
12:00 - 12:55 | AI for Good in Smart Cities | Green Skies, Smart Cities: Integrating Air Quality Informatics for Sustainable Urban Futures | Building Inclusive Smart City Ecosystems: The Role of Startups and Innovators |
This is a preliminary Day-At-A-Glance for Smart Cities Connect in Austin for planning purposes. Some of the sessions represented are not formally accepted and are subject to change.
Produced by |
© Copyright 2023 TechConnect. All Rights Reserved. Disclaimer | Privacy Policy | Terms of Use