DECEMBER 3-5, 2024 | AUSTIN, TX |
Smart Cities Connect Expo Hours:
December 3, 2024: 2:00pm-6:00pm | December 4, 2024: 2:00pm-6:00pm
Smart Cities Connect convenes more smart city decision-makers and technology pioneers in one place than anyone else in North America, and you belong here. Claim a booth where you can mingle with titans of industry, ingenious entrepreneurs, and visionary corporate leaders.
Elevate your presence at the Smart Cities Connect Conference, renowned as the premier showcase of groundbreaking smart technologies and services catering to cities worldwide. Immerse yourself in the forefront of urban innovation as the future of smart cities unfolds right here.
We cordially invite technology and service companies with ingenious solutions tailored to revolutionize key areas including:
Expo Hours: December 3, 2024: 2:00-6:00pm | December 4, 2024: 2:00-6:00pm
Unlock Unrivaled Exposure and Opportunities |
Step into the global spotlight by demonstrating your cutting-edge smart technology solutions to a diverse community of city leaders, fellow technology providers, visionary investors, and trailblazing innovators. Together, we are shaping the next generation of smart city solutions.
Your Booth Includes:(Investment: $3,500) |
Secure Your Presence |
Space is limited. Seize this opportunity to build upon existing traction and create new conversations. Contact us to get started!
For more info, contact Richard Erb (email)
Richard is the Executive Director of the Smart Cities Connect Conference and Expo global event series. His career has focused on building partnerships and business development opportunities in the information communications technology (ICT) and robotics industries. In his role as Executive Director, Rich builds content programs, manages partner relationships, and establishes a global series of smart city programs as premier global events for internet of things (IoT) technologies for public applications.
Last updated 10/30/2024
Booth | Company Name | Event |
208 | ABM Nano LLC | DTC |
516 | AeroDefense | DTC |
411 | Aliro | DTC |
710 | AMSYS Innovation Solutions | SCC |
410 | Armis | DTC |
305 | ATI | DTC |
107 | Avalanche Energy | DTC |
304 | BAE Systems | DTC |
508 | BEC Technologies | SCC |
616 | BlueHopper, a MeshTek Company | SCC |
210 | Bluescape | DTC |
216 | Bowler Pons Innovations | DTC |
207 | BrainGu | DTC |
500 | Ceragon Networks Inc. | SCC |
214 | Cerion Nanomaterials | DTC |
218 | ChainOne Software Factory | DTC |
213 | Claroty | DTC |
414 | CPS Technologies | DTC |
316 | Critical Infrastructure Resilience Institute (CIRI) | DTC |
206 | Cypris | DTC |
605 | Dell Technologies | Intel | SCC |
405 | Digital Global Systems (DGS) | SCC |
619 | Dimonoff | SCC |
415 | DTC, LLC | DTC |
519 | E Ink Corporation | SCC |
613 | Eagle Eye Networks | SCC |
219 | Ear Technology Corporation | DTC |
620 | Ecosystem Informatics Inc. | SCC |
306 | Edge Technologies | DTC |
111 | Elemental Advanced Material | DTC |
309 | EMC² | DTC |
313 | Energy & Environmental Research Center (EERC) | DTC |
113 | EticaAG | DTC |
401 | Faction Networks | SCC |
614 | FatPipe Networks | DTC |
412 | FOI group llc. | DTC |
105 | Fonon Technologies | DTC |
217 | Foresight Science & Technology, Inc. | DTC |
413 | FrontLine Cyber Solutions | DTC |
418 | FYELABS | DTC |
419 | Geospace Technologies | DTC |
400 | Glenair | DTC |
707 | GreenLite Technologies | SCC |
302 | Green Wave Power Systems | DTC |
400 | Glenair | DTC |
300 | GSA AAS | DTC |
215 | Honeywell Aerospace Technologies | DTC |
504 | IDC Research, Inc. | SCC |
212 | Imandra | DTC |
Booth | Company Name | Event |
514 | Intech Partners, LLC | DTC |
501 | Itron | SCC |
118 | Jameson & Company LLC | DTC |
617 | Keysight Technologies | SCC |
408 | KORR Medical Technologies | DTC |
515 | L&T Technology Services | SCC |
100 | LSI (Logistic Specialties Inc) | DTC |
209 | Luna Labs USA | DTC |
510 | Marquee Wireless | SCC |
315 | Mississippi State University | DTC |
119 | MyRadar | DTC |
407 | National Renewable Energy Laboratory (NREL) | SCC |
311 | Naval Surface Technology & Innovation Consortium (NSTIC) | DTC |
211 | Northrop Grumman Corporate | DTC |
612 | Opendatasoft | SCC |
109 | Powercast Corporation | DTC |
715 | QTI | SCC |
611 | Quanterion Solutions | SCC |
312 | Radius Method | DTC |
205 | Raytheon | DTC |
204 | Rio Tinto | DTC |
604 | Rubicon | SCC |
505 | Sand Technologies | SCC |
509 | Scytáles | SCC |
704 | Signify | SCC |
416 | Silicon Designs, Inc. | DTC |
106 | SiliconCore Technology, Inc | DTC |
716 | SmartDraw | SCC |
319 | SNA Software LLC | DTC |
708 | SONDA USA | SCC |
717 | SonicWall | SCC |
608 | Sourcewell | SCC |
117 | Stardust Secured | DTC |
609 | Stealth-ISS Group Inc. | SCC |
314 | TD Polymers LLC | DTC |
115 | Team 80 | DTC |
518 | TELLUS | SCC |
301 | TRI Austin, Inc. | DTC |
406 | Trident Energy Systems | DTC |
610 | Ubicquia | SCC |
511 | Umojo | SCC |
712 | UPCITI | SCC |
512 | Urban Hawk | SCC |
114 | VALD | DTC |
513 | Varidx | SCC |
713 | Zeit Technologies | SCC |
404 | Zulu Pods | DTC |
Produced by |
© Copyright 2024 TechConnect. All Rights Reserved. Disclaimer | Privacy Policy | Terms of Use