|
|
NOVEMBER 19-21, 2025 | NATIONAL HARBOR, MD |
Expo Hours: Wednesday, November 19: 2:00pm-6:00pm | Thursday, November 20: 2:00pm-6:00pm
Smart Cities Connect convenes more smart city decision-makers and technology pioneers in one place than anyone else in North America, and you belong here. Claim a booth where you can mingle with titans of industry, ingenious entrepreneurs, and visionary corporate leaders.
Elevate your presence at the Smart Cities Connect Conference, renowned as the premier showcase of groundbreaking smart technologies and services catering to cities worldwide. Immerse yourself in the forefront of urban innovation as the future of smart cities unfolds right here.
We cordially invite technology and service companies with ingenious solutions tailored to revolutionize key areas including:
Unlock Unrivaled Exposure and Opportunities |
Step into the global spotlight by demonstrating your cutting-edge smart technology solutions to a diverse community of city leaders, fellow technology providers, visionary investors, and trailblazing innovators. Together, we are shaping the next generation of smart city solutions.
Your Booth Includes:(Investment: $3,500) |
Secure Your Presence |
Space is limited. Seize this opportunity to build upon existing traction and create new conversations. Contact us to get started!
For more info, contact Richard Erb (email)
Richard is the Executive Director of the Smart Cities Connect Conference and Expo global event series. His career has focused on building partnerships and business development opportunities in the information communications technology (ICT) and robotics industries. In his role as Executive Director, Rich builds content programs, manages partner relationships, and establishes a global series of smart city programs as premier global events for internet of things (IoT) technologies for public applications.
| Booth | Company Name |
| 608 | 3B Protection |
| 701 | 8Seven8 |
| 616 | Agily Infrastructure |
| 212 | AglaiaSense |
| 513 | Alcamena |
| 412 | Alum-a-Lift |
| 210 | Anaplan |
| 401 | ATI |
| 606 | BAE SYSTEMS |
| 617 | BBC Entrepreneurial Training & Consulting (BBCetc) |
| 417 | Biospherical Instruments |
| 418 | BioSqueeze, Inc. |
| 509 | Boeing |
| 215 | Broadband Connect LLC / Nureal |
| 706 | Canfield CyberDefense Group, CCG |
| 702 | Clearpath Global |
| 312 | Compass Energy Platform |
| 207 | Compudopt |
| 501 | ConnectWerx |
| 619 | COnovate |
| 701 | Coreshell Technologies |
| 507 | DACIS |
| 408 | DARE Labs |
| 701 | Deepnight |
| 701 | Delta Chase LLXC |
| 605 | Digital Science |
| 501 | DOE - Office of Technology Commercialization |
| 600 | Ecoceptor LLC |
| 701 | Ecovative |
| 301 | Edge Technologies |
| 313 | EKO Instruments USA Inc. |
| 620 | Element 119 |
| 603 | Elementium Materials |
| 403 | EMC² |
| 619 | Engi-Mat Co |
| 612 | EnKoat |
| 306 | Envotwin |
| 613 | EPIC Semiconductors Inc. |
| 200 | FidoFusion |
| 307 | Firestorm Labs |
| 213 | Florida International University |
| 701 | Flying Ship Company |
| 518 | FOI group llc. |
| 214 | Fractional Source |
| 421 | FrontLine Cyber Solutions |
| 413 | Glenair |
| 419 | GovSignals |
| 701 | Grid Raster Inc. |
| 615 | Hawaii Technology Development Corporation |
| 701 | HEPT Lab, Inc. |
| Booth | Company Name |
| 614 | Hexalayer, LLC |
| 701 | Icarus |
| 314 | Incubly HUB |
| 607 | Industrial Defender |
| 514 | Ingenix Technologies |
| 601 | Instabase Gov, Inc |
| 409 | ISI |
| 208 | Mitsubishi Electric / Urban Hawk |
| 300 | National Renewable Energy Laboratory (NREL) |
| 701 | NavaFlex Inc. |
| 407 | Naval Surface Technology & Innovation Consortium (NSTIC) |
| 701 | NCX Corporation |
| 204 | NebuLogic Technologies |
| 704 | NLE Innovation Lab |
| 415 | Obscurity Labs |
| 701 | Oceans Edge |
| 701 | Olles Applied Research |
| 700 | Paleblue (Pale Blue Earth, Inc) |
| 701 | Pliant Energy Systems Inc |
| 701 | Portal Aircraft Inc. |
| 701 | QuantumSilicon Clocks LLC |
| 609 | RADICL |
| 406 | Raytheon |
| 701 | Reach Power |
| 516 | REI Systems, Inc. |
| 701 | Resilient Energy & Infrastructure |
| 506 | Rio Tinto |
| 701 | Saltenna Inc. |
| 416 | Senetas Corporation Ltd. |
| 517 | Sensible Photonics |
| 701 | Sharper Sense, Inc. |
| 420 | SimVentions, Inc. |
| 409 | SMPL-C |
| 701 | SolarMantle |
| 206 | Sourcewell |
| 621 | SPEC Innovations |
| 209 | Supermicro |
| 515 | SYNCRIS |
| 414 | Team 80 |
| 202 | Transit Cooperative Research Program (TCRP) |
| 309 | TranslateLive |
| 701 | Tyfast Energy Corp. |
| 701 | U.S. Army Applied SBIR Office |
| 512 | University of North Dakota Energy & Environmental Research Center |
| 701 | Verde Technologies |
| 521 | Vertosoft |
| 519 | Vultron |
| 602 | White Knight Labs |
| 618 | Yera-Tech LLC |
Presented by ![]() |
Powered by |
© Copyright 2025 TechConnect. All Rights Reserved. Disclaimer | Privacy Policy | Terms of Use